100% Whey Protein vanilla 2.4LBS
- Stock: 24
S.R 165.00
Your shopping cart is empty!
Serving Size 34 g (Two Scoops)
Servings Per Container 32
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 140 | |
Calories from fat | 20 | |
Total Fat | 2 g | 3%** |
Saturated Fat | 1.5 g | 8%** |
Cholesterol | 0.0 mg | 0% |
Sodium | 95 mg | 4% |
Total Carbohydrates | 4 g | 1%** |
Dietary Fiber | 0.0 g | 0%** |
Sugars | 2 g | ✝ |
Protein | 26 g | 52%** |
Vitamin A (from whey protein) | <1% | |
Calcium (from whey protein) | 15% | |
Stevia Leaf Extract | 2 mg | 2% |
**Percent Daily Values are based on 2,000 calorie diet.
✝Daily Value not established.