Applied nutrition ISO-XP Choco Caramel
- Stock: 23
S.R 199.00
Your shopping cart is empty!
Serving Size: 1 Scoop (25 g) - Servings Per Bag: 40
per (100 g) | per (25 g) | |
Energy | 1506 kJ / 355 kcal | 377 kJ / 89 kcal |
Fat | 0.99 g | 0.24 g |
of which Saturates | 0.04 g | 0.01 g |
Carbohydrates | 0.36 g | 0.09 g |
of which Sugars | 0.36 g | 0.09 g |
Fibre | 0 g | 0 g |
Protein | 90 g | 22.5 g |
Salt | 0 g | 0 g |
BCAAs | 21.25 g | 5.3 g |
100% Whey Protein Isolate (Milk) (Emulsified with Sunflower Lecithin), Fat Reduced Cocoa Powder, Flavouring, Sweetener (Sucralose)